Highest Leading Wicket Takers ICC Cricket World Cup 2011 CWC
Highest Leading Wicket Takers ICC Cricket World Cup 2011 CWC
Yuvi leading wicket taker and highest run scorer in cwc 2011: ind vs pak, india vs Pakistan semi final at mohali cricket stadium 30th march, 2011 on dd national live streaming. Yuvraj Singh guides India into last four of World Cup at Australia’s expense.
Yuvi leading wicket taker and highest run scorer in cwc 2011: ind vs pak, india vs Pakistan semi final at mohali cricket stadium 30th march, 2011 on dd national live streaming. Yuvraj Singh guides India into last four of World Cup at Australia’s expense.
| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shahid Afridi (Pak) | 7 | 64.3 | 4 | 225 | 21 | 16-5 | 10.71 | 3.48 | 18.4 | 2 | 2 |
| Z Khan (India) | 7 | 61.4 | 1 | 276 | 17 | 20-3 | 16.23 | 4.47 | 21.7 | 0 | 0 |
| RJ Peterson (SA) | 7 | 56 | 5 | 238 | 15 | 12-4 | 15.86 | 4.25 | 22.4 | 1 | 0 |
| TG Southee (NZ) | 7 | 62.2 | 7 | 255 | 15 | 13-4 | 17 | 4.09 | 24.9 | 0 | 0 |
| Imran Tahir (SA) | 5 | 39.3 | 2 | 150 | 14 | 38-4 | 10.71 | 3.79 | 16.9 | 2 | 0 |
| Umar Gul (Pak) | 7 | 52.3 | 5 | 203 | 14 | 30-3 | 14.5 | 3.86 | 22.5 | 0 | 0 |
| KAJ Roach (WI) | 6 | 46 | 2 | 195 | 13 | 27-6 | 15 | 4.23 | 21.2 | 0 | 1 |
| M Muralitharan (SL) | 7 | 53 | 0 | 210 | 13 | 25-4 | 16.15 | 3.96 | 24,4 | 1 | 0 |
| B Lee (Aus) | 7 | 54.2 | 6 | 235 | 13 | 28-4 | 18.07 | 4.32 | 25 | 2 | 0 |
| HS Baidwan (Can) | 6 | 55 | 3 | 307 | 13 | 35-3 | 23.61 | 5.58 | 25.3 | 0 | 0 |
| JDP Oram (NZ) | 5 | 41.5 | 5 | 192 | 12 | 39-4 | 16 | 4.58 | 20.9 | 1 | 0 |
| DW Steyn (SA) | 6 | 46.1 | 3 | 192 | 12 | 50-5 | 16 | 4.15 | 23 | 0 | 1 |
| SJ Benn (WI) | 6 | 47.5 | 3 | 238 | 12 | 18-4 | 19.83 | 4.97 | 23.9 | 2 | 0 |
| GP Swann (Eng) | 7 | 68 | 5 | 309 | 12 | 36-3 | 25.75 | 4.54 | 34.0 | 0 | 0 |
| SW Tait (Aus) | 7 | 52 | 3 | 264 | 11 | 35-3 | 24 | 5.07 | 28.3 | 0 | 0 |
| Yuvraj Singh (India) | 7 | 55 | 1 | 271 | 11 | 31-4 | 24.63 | 4.92 | 30 | 0 | 1 |
0 comments:
Post a Comment