Highest Run Scorer ICC Cricket World Cup 2011
Highest Run Scorer ICC Cricket World Cup 2011
Leading Run Scorers ICC Cricket World Cup 2011: In the World Cup 2011 all teams to want to reach in next knock out round mean Quarter and Semi final .So all teams do their best to score higher runs .All Batsmen want to higher score to beat other teams with high Margin .In Asia Cricket Pitches are also batting supporting so why their expected to higher scores in matches .
All sides want to lead to each other so their batsmen want to be leader in this points table .Many Batsmen score century in this world cup but most famous Ireland O Brien who’s score fastest century of this Cup 2011 against one of the most favorite Team England.
Leading Run Scorers ICC Cricket World Cup 2011–Top Batsman
| LEADING RUN SCORERS | |||||||
| Players | Matches | Innings | Runs | Average | St. Rate | 100/50 | Best |
| Sachin Tendulkar (IND) | 7 | 7 | 379 | 54.25 | 99.15 | 2/1 | 120 |
| Kumar Sangakkara (SL) | 6 | 6 | 363 | 121.66 | 88.67 | 1/2 | 111 |
| Virendra Sehwag (Ind) | 6 | 6 | 342 | 60.50 | 1119.50 | 1/1 | 175 |
| Yuvraj Singh (IND) | 7 | 6 | 341 | 113.66 | 86.67 | 1/3 | 113 |
| IJL Trott (Eng) | 6 | 6 | 336 | 56.00 | 82.22 | 0/4 | 92 |
| Andrew Strauss (Eng) | 6 | 6 | 329 | 54.60 | 97.89 | 1/1 | 158 |
| AB De Villiers (SA) | 4 | 4 | 318 | 106.00 | 111.60 | 2/1 | 134 |
| RN ten Doeschate (NED) | 6 | 6 | 307 | 61.66 | 89.67 | 2/1 | 119 |
| Hamish Amla (SA) | 6 | 6 | 299 | 49.60 | 86.60 | 1/2 | 113 |
| Darren Smith (WI) | 6 | 6 | 293 | 48.50 | 77.30 | 1/2 | 107 |
| TK Dilshan (SL) | 6 | 6 | 286 | 47.60 | 97.60 | 1/1 | 144 |
0 comments:
Post a Comment